<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyAndWealth</title>
	<atom:link href="http://www.moneyandwealth.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandwealth.ca</link>
	<description>Strategies For Building Long Term Wealth</description>
	<lastBuildDate>Wed, 29 Jul 2009 19:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Price Index &#8211; May 2009</title>
		<link>http://www.moneyandwealth.ca/438/housing-price-index-may-2009/</link>
		<comments>http://www.moneyandwealth.ca/438/housing-price-index-may-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:08:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Prices]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=438</guid>
		<description><![CDATA[The Teranet Housing Price Index released their data for May 2009 today. The composite index level for May 2009 is at 120.05 which represents a -6.92% decrease year over year but a 0.72% increase month over month from April. Year to date the composite index has dropped -4.4%.
Summary
 
]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/438/housing-price-index-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Real Estate Bear</title>
		<link>http://www.moneyandwealth.ca/428/another-real-estate-bear/</link>
		<comments>http://www.moneyandwealth.ca/428/another-real-estate-bear/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:16:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General Finance]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=428</guid>
		<description><![CDATA[If you need any reason to feel negative about the future of real estate I suggest you head on over and digest GreaterFool.ca. The author of the blog Garth Turner is hell-bent that real estate in Canada has nowhere to go but south.
Garth does have some valid points and he presents them in a witty, [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/428/another-real-estate-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links From Around The Web – July 26, 2009</title>
		<link>http://www.moneyandwealth.ca/423/links-from-around-the-web-%e2%80%93-july-26-2009/</link>
		<comments>http://www.moneyandwealth.ca/423/links-from-around-the-web-%e2%80%93-july-26-2009/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:03:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General Finance]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=423</guid>
		<description><![CDATA[Kathryn from MDJ poses the question Should we be funding our Children&#8217;s higher education?
Four-Pillars has an article about disclosing your current salary in an interview.
ThickenMyWallet compares and contrasts Japan&#8217;s lost decade vs. America&#8217;s current position.
ThickenMyWallet also examines if gold is a good long term investment.
SquawkFox debates whether frugal living is just a fad.
CanadianCapitalist discusses his [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/423/links-from-around-the-web-%e2%80%93-july-26-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Vacation Travel Websites</title>
		<link>http://www.moneyandwealth.ca/399/top-10-vacation-travel-websites/</link>
		<comments>http://www.moneyandwealth.ca/399/top-10-vacation-travel-websites/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:55:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General Finance]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=399</guid>
		<description><![CDATA[Looking to get away from the office over the next year? Search the following top 10 list of Canadian vacation travel websites to ensure that you are getting the best deal out there!
1 &#8211; SelloffVacations.com

2 &#8211; TripCentral.ca

3 &#8211; Expedia.ca

4 &#8211; Travelocity.ca

5 &#8211; RedTag.ca

6 &#8211; iTravel2000

7 &#8211; BelairTravel.ca

8 &#8211; TravelTST.ca

9 &#8211; Escapes.ca

10 &#8211; ExitNow.ca

If you are [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/399/top-10-vacation-travel-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Trend Predictions</title>
		<link>http://www.moneyandwealth.ca/396/canadian-housing-trend-predictions/</link>
		<comments>http://www.moneyandwealth.ca/396/canadian-housing-trend-predictions/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:33:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General Finance]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=396</guid>
		<description><![CDATA[What does the future have in store for Canadian housing prices?
A very important question for every home owner and  potential home owner evaluating the decision to buy with current interest rates at next to 0%.I recently can across a very interesting blog the other day, that may be able to help you answer this very [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/396/canadian-housing-trend-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links From Around The Web &#8211; July 18, 2009</title>
		<link>http://www.moneyandwealth.ca/388/links-from-around-the-web-july-18-2009/</link>
		<comments>http://www.moneyandwealth.ca/388/links-from-around-the-web-july-18-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:47:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=388</guid>
		<description><![CDATA[CanadianMoneyForum has a very heated debate on How Much Do You Need to Retire?
MillionDollarJourney compares Monthly Income Funds from the Canadian Big Banks
ThickenMyWallet has an very detailed post on Investing in REITs
Fivecentnickel provides tips on how to survive as a family with One Vehicle.
CanadianDream explains why Managing Your Cashflow is the Key to Financial Independence
]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/388/links-from-around-the-web-july-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation</title>
		<link>http://www.moneyandwealth.ca/227/inflation/</link>
		<comments>http://www.moneyandwealth.ca/227/inflation/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:57:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=227</guid>
		<description><![CDATA[One of the important economic indicators to monitor as an investor is inflation.  The following post will examine what exactly inflation is, what are the historical trends and where you can find data on inflation.
What is Inflation?
Inflation is defined as the general rise in prices in an economy over time. When prices rise each dollar [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/227/inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Worst Yet to Come?</title>
		<link>http://www.moneyandwealth.ca/363/is-the-worst-yet-to-come/</link>
		<comments>http://www.moneyandwealth.ca/363/is-the-worst-yet-to-come/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:43:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=363</guid>
		<description><![CDATA[The worst is yet to come according to the latest report released by Eric Sprott at Sprott Asset Management. In his most recent newsletter &#8220;It&#8217;s the Real Economy Stupid&#8221; Sprott suggests that there is a large disconnect between the real economy fundamentals and investor sentiment.  The report nicely summarizes several real economic indicators and draws [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/363/is-the-worst-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Price Index &#8211; June 2009</title>
		<link>http://www.moneyandwealth.ca/358/consumer-price-index-june-2009/</link>
		<comments>http://www.moneyandwealth.ca/358/consumer-price-index-june-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:24:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General Finance]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=358</guid>
		<description><![CDATA[Statistics Canada has released its monthly report on the Consumer Price Index and inflation for June 2009. 
The total CPI index declined 0.3% on a year over year basis from June 2008 to June 2009. This is the first reading of deflation and the first decline in the total CPI index since November 2004. This trend [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/358/consumer-price-index-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Free Savings Account (TFSA)</title>
		<link>http://www.moneyandwealth.ca/326/tax-free-savings-account-tfsa/</link>
		<comments>http://www.moneyandwealth.ca/326/tax-free-savings-account-tfsa/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:30:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Tax Free Saving Account]]></category>
		<category><![CDATA[TFSA]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=326</guid>
		<description><![CDATA[The Tax Free Savings Account also known as the &#8220;TFSA&#8221; for short is a new type of registered savings account available to Canadians starting this year in 2009.
Features of a TFSA

All investment income (dividends / interest) and capital gains are allowed to grow TAX FREE within the account
All funds may be withdrawn from the account [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/326/tax-free-savings-account-tfsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
