The below tables provide a comparison of fixed and variable mortgage rates from the top mortgage brokers in Canada. Use these tables to identify which broker is offering the best posted rate for a variety of mortgage terms.
All data is pulled directly from each broker’s website.
Fixed Rate Closed Mortgages (Posted Rates) | |||||||
|---|---|---|---|---|---|---|---|
Broker | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 7 Year | 10 Year |
| RBC | 3% | 3.04% | 3.55% | 4.54% | 5.14% | 5.95% | 6.75% |
| TD | 3% | 3.04% | 3.55% | 4.54% | 5.14% | 6.35% | 6.75% |
| BMO | 3.2% | 3.55% | 3.95% | 4.64% | 5.24% | 5.99% | 6.29% |
| BNS | 3.65% | 3.89% | 3.99% | 4.39% | 4.99% | 5.99% | 6.29% |
| CIBC | 3.2% | 3.29% | 3.95% | 4.39% | 5.24% | 6.35% | 6.75% |
| Last Updated 5/23/2013 20:45:20 |
Variable Rate Mortgages (Posted Rates) | ||
|---|---|---|
Broker | 5 Year Closed | 5 Year Open |
| RBC | 3% | 4% |
| TD | 3.2% | 4% |
| BMO | 3.1% | 4% |
| BNS | 6.45% | N/A |
| CIBC | 3.2% | 4% |
| Last Updated 5/23/2013 20:45:20 |

Mortgage Broker Websites
Shopping around for a mortgage? You’ll find current mortgage rates from Canadian lenders at the websites listed below.
- Royalbank Mortgage Rates
- TD Bank Mortgage Rates
- Bank of Montreal Mortgage Rates
- Scotiabank Mortgage Rates
- CIBC Mortgage Rates
- Dejardins Mortgage Rates
- Home Trust Mortgage Rates
- ING Mortgage Rates
- TrueNorth Mortgage Rates
- Dominion Lending Center Mortgage Rates
Let me know if I’ve missed any Canadian lenders in my list.

Pingback: Compare Mortgage Rates From Canada's Top Lenders | MoneyAndWealth