<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MoneyAndWealth</title>
	<atom:link href="http://www.moneyandwealth.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandwealth.ca</link>
	<description>Analysis and Discussion of Personal Finance Topics That Are Relevant To Canadians</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on GenuTax 2011 Tax Software Now Available by Carrie</title>
		<link>http://www.moneyandwealth.ca/913/genutax-2011-tax-software-now-available/#comment-544</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=913#comment-544</guid>
		<description>I have been using Genutax for years.  I love that you don&#039;t have to pay each year for it.  I love that it is extremely user friendly and that if you do the comprehensive interview, you are sure you don&#039;t miss anything.  This is great for those that aren&#039;t totally aware of all possible deductions out there.  After all, when you pay someone else to do it, it is only as good as the information you provide them.  What a learning experience doing it myself.   However, this year, there is the free online TurboTax.  I decided to try it....as well, and compare the two.  I put in exact same information and figures.  TurboTax gave me a greater refund.   Not by much (around $20) but what difference should it make what software you use?  If gov&#039;t approved, shouldn&#039;t the refund be the same, regardless?</description>
		<content:encoded><![CDATA[<p>I have been using Genutax for years.  I love that you don&#8217;t have to pay each year for it.  I love that it is extremely user friendly and that if you do the comprehensive interview, you are sure you don&#8217;t miss anything.  This is great for those that aren&#8217;t totally aware of all possible deductions out there.  After all, when you pay someone else to do it, it is only as good as the information you provide them.  What a learning experience doing it myself.   However, this year, there is the free online TurboTax.  I decided to try it&#8230;.as well, and compare the two.  I put in exact same information and figures.  TurboTax gave me a greater refund.   Not by much (around $20) but what difference should it make what software you use?  If gov&#8217;t approved, shouldn&#8217;t the refund be the same, regardless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Tax Software 2011 by GenuTax Tax Software 2011 Now Available &#124; MoneyAndWealth</title>
		<link>http://www.moneyandwealth.ca/753/canadian-tax-software-2011/#comment-542</link>
		<dc:creator>GenuTax Tax Software 2011 Now Available &#124; MoneyAndWealth</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=753#comment-542</guid>
		<description>[...] Canadian Tax Software [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Tax Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Source of Canadian Government Tax Revenue by Jen</title>
		<link>http://www.moneyandwealth.ca/222/source-of-canadian-government-tax-revenue/#comment-540</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=222#comment-540</guid>
		<description>Could you please give me any links to the source of this graph? I was amazed to see these numbers.</description>
		<content:encoded><![CDATA[<p>Could you please give me any links to the source of this graph? I was amazed to see these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Retirement Plan by My Retirement Plan &#124; MoneyAndWealth &#8211; Best Retirement Information</title>
		<link>http://www.moneyandwealth.ca/803/my-retirement-plan/#comment-511</link>
		<dc:creator>My Retirement Plan &#124; MoneyAndWealth &#8211; Best Retirement Information</dc:creator>
		<pubDate>Sat, 14 Jan 2012 23:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=803#comment-511</guid>
		<description>[...] in my RRSP, but plan to contribute again this year. &#8230; &#8230;     Read the original here: My Retirement Plan &#124; MoneyAndWealth      &#8592; Walnut Creek Retirement Planning &#8211; Create a Retirement Plan in [...]</description>
		<content:encoded><![CDATA[<p>[...] in my RRSP, but plan to contribute again this year. &#8230; &#8230;     Read the original here: My Retirement Plan | MoneyAndWealth      &#8592; Walnut Creek Retirement Planning &#8211; Create a Retirement Plan in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Become A Millionaire by My Retirement Plan &#124; MoneyAndWealth</title>
		<link>http://www.moneyandwealth.ca/37/how-to-become-a-millionaire/#comment-510</link>
		<dc:creator>My Retirement Plan &#124; MoneyAndWealth</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=37#comment-510</guid>
		<description>[...] of my corporate pension and CPP benefits. Last year I wrote a post that demonstrated that you can easily acquire over 1 million dollars in savings by contributing to your TFSA over a 30 year period with a reasonable rate of return on your investments. I plan to withdraw [...]</description>
		<content:encoded><![CDATA[<p>[...] of my corporate pension and CPP benefits. Last year I wrote a post that demonstrated that you can easily acquire over 1 million dollars in savings by contributing to your TFSA over a 30 year period with a reasonable rate of return on your investments. I plan to withdraw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimate Your Canadian Pension Plan (CPP) Benefit by My Retirement Plan &#124; MoneyAndWealth</title>
		<link>http://www.moneyandwealth.ca/582/estimate-your-canadian-pension-plan-cpp-benefit/#comment-509</link>
		<dc:creator>My Retirement Plan &#124; MoneyAndWealth</dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=582#comment-509</guid>
		<description>[...] I hit the age of 65 I will be eligible to receive CPP payments. I wrote a post last month on How You Can Estimate Your Canadian Pension Plan Benefits. If I retired today I would receive a monthly payment of $408.32 per month or $4,899.84 per year [...]</description>
		<content:encoded><![CDATA[<p>[...] I hit the age of 65 I will be eligible to receive CPP payments. I wrote a post last month on How You Can Estimate Your Canadian Pension Plan Benefits. If I retired today I would receive a monthly payment of $408.32 per month or $4,899.84 per year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Costs of Smoking by youngandthrifty</title>
		<link>http://www.moneyandwealth.ca/729/the-costs-of-smoking/#comment-499</link>
		<dc:creator>youngandthrifty</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=729#comment-499</guid>
		<description>Haha, I should get my boyfriend to read this.  Le sigh.

Here in Canada, it&#039;s $10 a pack!  Even more reason to quit.</description>
		<content:encoded><![CDATA[<p>Haha, I should get my boyfriend to read this.  Le sigh.</p>
<p>Here in Canada, it&#8217;s $10 a pack!  Even more reason to quit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Income Tax Calculator by Quick Budget Excel Spreadsheet &#124; MoneyAndWealth</title>
		<link>http://www.moneyandwealth.ca/307/2011-income-tax-calculator/#comment-484</link>
		<dc:creator>Quick Budget Excel Spreadsheet &#124; MoneyAndWealth</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=307#comment-484</guid>
		<description>[...] 2011 Income Tax Calculator              GA_googleFillSlot(&quot;MoneyAndWealth_728_90&quot;);       &#8592; Employment Insurance &#8211; How It Works [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 Income Tax Calculator              GA_googleFillSlot(&quot;MoneyAndWealth_728_90&quot;);       &larr; Employment Insurance &#8211; How It Works [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

