<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyAndWealth &#187; Real Estate</title>
	<atom:link href="http://www.moneyandwealth.ca/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandwealth.ca</link>
	<description>Strategies For Building Long Term Wealth</description>
	<lastBuildDate>Wed, 29 Jul 2009 19:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Price Index &#8211; May 2009</title>
		<link>http://www.moneyandwealth.ca/438/housing-price-index-may-2009/</link>
		<comments>http://www.moneyandwealth.ca/438/housing-price-index-may-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:08:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Prices]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=438</guid>
		<description><![CDATA[The Teranet Housing Price Index released their data for May 2009 today. The composite index level for May 2009 is at 120.05 which represents a -6.92% decrease year over year but a 0.72% increase month over month from April. Year to date the composite index has dropped -4.4%.
Summary
 
]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/438/housing-price-index-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Price Trends &#8211; Case-Schiller Housing Price Index</title>
		<link>http://www.moneyandwealth.ca/281/us-housing-price-trends-case-schiller-housing-price-index/</link>
		<comments>http://www.moneyandwealth.ca/281/us-housing-price-trends-case-schiller-housing-price-index/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:18:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Index]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=281</guid>
		<description><![CDATA[Today I was looking into the state of US housing prices to determine if the market has hit a likely bottom or if we can expect to see further declines. I was also curious to see if the US housing data could provide me with any insights into where Canadian housing prices are likely to [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/281/us-housing-price-trends-case-schiller-housing-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Price Index &#8211; May 2009</title>
		<link>http://www.moneyandwealth.ca/124/house-price-index-may-2009/</link>
		<comments>http://www.moneyandwealth.ca/124/house-price-index-may-2009/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:18:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Prices]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=124</guid>
		<description><![CDATA[A useful tool for analyzing the health of the Canadian real estate market is the Teranet / National Bank House Price Index which released its May 2009 report today. According to the report housing prices across Canada decreased by 5.8% year over year from March 2008 to March 2009 which extends a 4 month streak [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/124/house-price-index-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
