<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyAndWealth &#187; Economics</title>
	<atom:link href="http://www.moneyandwealth.ca/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandwealth.ca</link>
	<description>Strategies For Building Long Term Wealth</description>
	<lastBuildDate>Wed, 29 Jul 2009 19:09:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inflation</title>
		<link>http://www.moneyandwealth.ca/227/inflation/</link>
		<comments>http://www.moneyandwealth.ca/227/inflation/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:57:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=227</guid>
		<description><![CDATA[One of the important economic indicators to monitor as an investor is inflation.  The following post will examine what exactly inflation is, what are the historical trends and where you can find data on inflation.
What is Inflation?
Inflation is defined as the general rise in prices in an economy over time. When prices rise each dollar [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/227/inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Debt Problem.. How Big Is It?</title>
		<link>http://www.moneyandwealth.ca/315/the-us-debt-problem-how-big-is-it/</link>
		<comments>http://www.moneyandwealth.ca/315/the-us-debt-problem-how-big-is-it/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:50:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Finance]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=315</guid>
		<description><![CDATA[One of the investment newsletters that I regularly read from an investment manager is Eric Sprott&#8217;s &#8220;Markets At A Glance&#8221; which he publishes monthly at Sprott.com. His latest newsletter for June titled &#8220;The Solution&#8230; Is The Problem&#8221;  talks to the specific issue of US Government debt and the future implications for investors given the amount [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/315/the-us-debt-problem-how-big-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Price Trends &#8211; Case-Schiller Housing Price Index</title>
		<link>http://www.moneyandwealth.ca/281/us-housing-price-trends-case-schiller-housing-price-index/</link>
		<comments>http://www.moneyandwealth.ca/281/us-housing-price-trends-case-schiller-housing-price-index/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:18:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Housing Index]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=281</guid>
		<description><![CDATA[Today I was looking into the state of US housing prices to determine if the market has hit a likely bottom or if we can expect to see further declines. I was also curious to see if the US housing data could provide me with any insights into where Canadian housing prices are likely to [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/281/us-housing-price-trends-case-schiller-housing-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Jobs Number &#8211; May 2009</title>
		<link>http://www.moneyandwealth.ca/243/canadian-jobs-number-may-2009/</link>
		<comments>http://www.moneyandwealth.ca/243/canadian-jobs-number-may-2009/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:12:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.moneyandwealth.ca/?p=243</guid>
		<description><![CDATA[Statistics Canada released the Canadian employment number this morning and it is not looking good. For the month of May we lost 42,000 jobs in Canada which pushes our employment rate up 0.4% month over month to 8.4%. This the highest level of unemployment that Canada has seen in 11 years.
This is in comparison to [...]]]></description>
		<wfw:commentRss>http://www.moneyandwealth.ca/243/canadian-jobs-number-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
